Index of /~julo_/mapy ze starych atlasow
Name Last modified Size Description
Parent Directory -
Map of the Island of..> 2006-03-04 14:21 1.2M
ZbThumbnail.info 2006-03-13 14:30 2.5M
aden gulf 1860.jpg 2006-01-11 20:15 1.3M
africa 1829.jpg 2006-01-11 20:15 3.5M
africa 1885.jpg 2006-01-11 20:15 347K
africa 1890.jpg 2006-01-11 20:15 1.2M
africa ne 1829.jpg 2006-01-11 20:15 942K
africa nw 1829.jpg 2006-01-11 20:15 937K
africa se 1829.jpg 2006-01-11 20:15 790K
africa sw 1829.jpg 2006-01-11 20:15 883K
afrique centrale 189..> 2006-01-11 20:15 1.0M
alberta 1921.jpg 2006-01-11 20:15 1.1M
aleppo 1912.jpg 2006-01-11 20:15 391K
ancient britannia 18..> 2006-01-11 20:15 641K
ancient germania.jpg 2006-01-11 20:15 824K
ancient hispania 184..> 2006-01-11 20:15 603K
antioch 1912.jpg 2006-01-11 20:15 344K
arabic ascendency 18..> 2006-01-11 20:15 292K
aral 1853.jpg 2006-01-11 20:15 326K
asia 1892 amer ency ..> 2006-01-11 20:15 779K
asia minor 1849.jpg 2006-01-11 20:15 619K
australia 1838.jpg 2006-01-11 20:15 364K
australia 1916 new s..> 2006-01-11 20:15 1.7M
australia 1916 north..> 2006-01-11 20:15 1.4M
australia 1916 queen..> 2006-01-11 20:16 3.4M
australia 1916 south..> 2006-01-11 20:16 1.5M
australia 1916 tasma..> 2006-01-11 20:16 423K
australia 1916 victo..> 2006-01-11 20:16 832K
australia 1916 weste..> 2006-01-11 20:16 3.4M
australia se 1832.jpg 2006-01-11 20:16 852K
babylon 1829.jpg 2006-01-11 20:16 223K
baghdad 1849.jpg 2006-01-11 20:16 175K
baghdad 1944.jpg 2006-01-11 20:16 345K
baghdad bus 1961.jpg 2006-01-11 20:16 708K
balkan belligerants ..> 2006-01-11 20:16 365K
balkan bulgarian 191..> 2006-01-11 20:16 1.0M
balkans 1856.jpg 2006-01-11 20:16 971K
balkans 1859.jpg 2006-01-11 20:16 888K
balkans 1912.jpg 2006-01-11 20:16 201K
balkan serbs 1914.jpg 2006-01-11 20:16 1.0M
basra iraq 1942.jpg 2006-01-11 20:16 423K
batavia 1897.jpg 2006-01-11 20:16 433K
beirut2 1912.jpg 2006-01-11 20:16 720K
belgium 1921.jpg 2006-01-11 20:16 1.1M
belgium franco front..> 2006-01-11 20:16 1.3M
belgrad 1905.jpg 2006-01-11 20:16 372K
bethlehem 1912.jpg 2006-01-11 20:16 384K
birman empire 1827.jpg 2006-01-11 20:16 276K
bokhara 1838.jpg 2006-01-11 20:16 1.7M
bokhara n 1838.jpg 2006-01-11 20:16 1.0M
bokhara s 1838.jpg 2006-01-11 20:16 744K
bombay 1909.jpg 2006-01-11 20:16 385K
brasile 1899.jpg 2006-01-11 20:16 925K
british columbia 189..> 2006-01-11 20:16 1.0M
british columbia 192..> 2006-01-11 20:16 686K
british guiana 1896.jpg 2006-01-11 20:16 304K
cebu philippines 194..> 2006-01-11 20:16 512K
central america 1892..> 2006-01-11 20:16 755K
ceylon 1914.jpg 2006-01-11 20:16 653K
chang hai 1912.jpg 2006-01-11 20:16 570K
chi nan fu 1915.jpg 2006-01-11 20:16 232K
cocos island 1889.jpg 2006-01-11 20:16 194K
corsica 1894.jpg 2006-01-11 20:16 598K
costa rica 1861.jpg 2006-01-11 20:16 793K
crusades 1905.jpg 2006-01-11 20:16 252K
damascus2 1912.jpg 2006-01-11 20:17 366K
denmark 1921.jpg 2006-01-11 20:17 791K
dublin 1610 1896.jpg 2006-01-11 20:17 285K
eastern europe1878.jpg 2006-01-11 20:17 468K
eastern roman empire..> 2006-01-11 20:17 352K
england wales may 16..> 2006-01-11 20:17 254K
europe 15th colbeck.jpg 2006-01-11 20:17 287K
europe 814 colbeck.jpg 2006-01-11 20:17 302K
europe1560 shepherd.jpg 2006-01-11 20:17 940K
europe1815 1905.jpg 2006-01-11 20:17 293K
fiji kadavu 1889.jpg 2006-01-11 20:17 286K
firenze italy 1913.jpg 2006-01-11 20:17 1.0M
formosa 1896.jpg 2006-01-11 20:17 438K
france pol org 1870.jpg 2006-01-11 20:17 1.2M
genova italy 1913.jpg 2006-01-11 20:17 1.2M
german empire 1917.jpg 2006-01-11 20:17 721K
gold coast 1896.jpg 2006-01-11 20:17 315K
gulf stream drift 18..> 2006-01-11 20:17 867K
halifax 1894.jpg 2006-01-11 20:17 438K
hankow 1915.jpg 2006-01-11 20:17 469K
hausaland 1896.jpg 2006-01-11 20:17 647K
havana 1882.jpg 2006-01-11 20:17 208K
havana dept 1899.jpg 2006-01-11 20:17 940K
havana harbor 1901.jpg 2006-01-11 20:17 433K
hebron 1912.jpg 2006-01-11 20:17 312K
hist etats de venise..> 2006-01-11 20:17 618K
hong kong 1954.jpg 2006-01-11 20:17 862K
hong kong environs 1..> 2006-01-11 20:17 200K
india1760 1905.jpg 2006-01-11 20:17 222K
india 1882.jpg 2006-01-11 20:17 555K
indo china 1886.jpg 2006-01-11 20:17 533K
ischl 1911.jpg 2006-01-11 20:17 687K
italia 1849.jpg 2006-01-11 20:17 587K
italy world atlas 18..> 2006-01-11 20:17 840K
jaffa 1912.jpg 2006-01-11 20:17 254K
jamaica 1882.jpg 2006-01-11 20:17 259K
jamaica 1901.jpg 2006-01-11 20:17 1.1M
japan 1855.jpg 2006-01-11 20:17 547K
japan 1911.jpg 2006-01-11 20:17 637K
jerusalem 1883.jpg 2006-01-11 20:17 658K
jerusalem 1912.jpg 2006-01-11 20:17 755K
kandahar 1942.jpg 2006-01-11 20:17 910K
l'ancienne venetie 1..> 2006-01-11 20:17 574K
labrador 1861.jpg 2006-01-11 20:17 650K
lahore 1912.jpg 2006-01-11 20:17 187K
le alpi 1899.jpg 2006-01-11 20:17 1.9M
macedonia 1849.jpg 2006-01-11 20:17 721K
madagascar 1895.jpg 2006-01-11 20:17 1.1M
malacca 1854.jpg 2006-01-11 20:17 563K
manila 1851.jpg 2006-01-11 20:17 857K
manitoba 1921.jpg 2006-01-11 20:17 1.2M
maritime provinces 1..> 2006-01-11 20:17 946K
mauritanie 1958.jpg 2006-01-11 20:18 1.2M
meshed iran 1942.jpg 2006-01-11 20:18 451K
milano 1913.jpg 2006-01-11 20:18 750K
modern jerusalem 191..> 2006-01-11 20:18 1.1M
montreal 1894.jpg 2006-01-11 20:18 475K
morocco 1830.jpg 2006-01-11 20:18 1.3M
moscow 1893.jpg 2006-01-11 20:18 1.4M
mosul 1944.jpg 2006-01-11 20:18 317K
munich 1858.jpg 2006-01-11 20:18 661K
nankin 1912.jpg 2006-01-11 20:18 605K
nazareth 1912.jpg 2006-01-11 20:18 344K
nederlandsch indie 1..> 2006-01-11 20:18 3.4M
newbrunswick 1873.jpg 2006-01-11 20:18 505K
niagara falls 1894.jpg 2006-01-11 20:18 281K
north america 1797.jpg 2006-01-11 20:18 361K
north pole 1885.jpg 2006-01-11 20:18 366K
nova scotia 1896.jpg 2006-01-11 20:18 1.2M
nuremberg 1858.jpg 2006-01-11 20:18 747K
nw austrailia 1885.jpg 2006-01-11 20:18 269K
omaha beach east f 1..> 2006-01-11 20:18 655K
omaha beach west f4 ..> 2006-01-11 20:18 614K
ontario north 1921.jpg 2006-01-11 20:18 789K
ontario southeast 19..> 2006-01-11 20:18 1.1M
ontario southwest 19..> 2006-01-11 20:18 1.0M
ottawa 1894.jpg 2006-01-11 20:18 365K
ottoman1683 shepherd..> 2006-01-11 20:18 648K
ottoman empire 1801.jpg 2006-01-11 20:18 548K
palaestina 1849.jpg 2006-01-11 20:18 507K
palestine 1020bc.jpg 2006-01-11 20:18 567K
paraguay 1875.jpg 2006-01-11 20:18 895K
paris und umgebung 1..> 2006-01-11 20:18 783K
peking 1875.jpg 2006-01-11 20:18 1.2M
persia afghanistan 1..> 2006-01-11 20:18 1.4M
petra 1912.jpg 2006-01-11 20:18 421K
philippine islands 1..> 2006-01-11 20:18 168K
polynesien 1859.jpg 2006-01-11 20:18 1.1M
prague 1858.jpg 2006-01-11 20:18 702K
prov ter ferme ven 1..> 2006-01-11 20:18 404K
pyongyang korea 1946..> 2006-01-11 20:18 549K
quebec 1894.jpg 2006-01-11 20:18 427K
quebec plan 1882.jpg 2006-01-11 20:18 265K
quebec putnam 1921.jpg 2006-01-11 20:18 706K
quebec southeastern ..> 2006-01-11 20:18 781K
quebec southwestern ..> 2006-01-11 20:18 1.0M
rangoon 1912.jpg 2006-01-11 20:18 189K
red sea 1860.jpg 2006-01-11 20:18 1.0M
rio de janeiro 1882.jpg 2006-01-11 20:18 181K
russia europe.jpg 2006-01-11 20:18 796K
russian empire 1820.jpg 2006-01-11 20:18 948K
samoa islands 1889.jpg 2006-01-11 20:18 349K
santorin island 1848..> 2006-01-11 20:24 1.6M
sarajevo 1905.jpg 2006-01-11 20:23 324K
scotland 1921.jpg 2006-01-11 20:23 1.0M
seoul 1946.jpg 2006-01-11 20:23 709K
seoul city plans 194..> 2006-01-11 20:23 7.6M
seoul e 1946.jpg 2006-01-11 20:23 508K
seoul s 1946.jpg 2006-01-11 20:23 554K
shanghai 1933.jpg 2006-01-11 20:23 1.0M
shang hai evirons 19..> 2006-01-11 20:23 180K
sidon 1912.jpg 2006-01-11 20:23 284K
smyrna harbour 1882.jpg 2006-01-11 20:23 172K
socotra 1886.jpg 2006-01-11 20:23 117K
soerabaja 1897.jpg 2006-01-11 20:23 335K
south africa 1885.jpg 2006-01-11 20:23 531K
south america 1892.jpg 2006-01-11 20:23 1.0M
south manchuria 1912..> 2006-01-11 20:23 261K
south pole 1894.jpg 2006-01-11 20:23 298K
st. michael azores 1..> 2006-01-11 20:23 228K
st john 1894.jpg 2006-01-11 20:23 242K
st petersburg 1893.jpg 2006-01-11 20:23 945K
suez 1856.jpg 2006-01-11 20:23 352K
table bay 1882.jpg 2006-01-11 20:23 317K
tarapaca peru 1851.jpg 2006-01-11 20:23 876K
tehran iran 1947.jpg 2006-01-11 20:23 537K
texas 1917.jpg 2006-01-11 20:23 700K
thames river 1882.jpg 2006-01-11 20:23 1.0M
three cities 1912.jpg 2006-01-11 20:23 121K
tien chin 1912.jpg 2006-01-11 20:23 295K
togo land 1885.jpg 2006-01-11 20:23 126K
tokio east 1879.jpg 2006-01-11 20:23 1.2M
tokio west 1879.jpg 2006-01-11 20:23 899K
torino 1913.jpg 2006-01-11 20:23 737K
toronto 1894.jpg 2006-01-11 20:23 396K
venezia italy 1913.jpg 2006-01-11 20:23 788K
verona 1913.jpg 2006-01-11 20:23 588K
vienna 1858.jpg 2006-01-11 20:23 1.7M
west tasmania 1865.jpg 2006-01-11 20:24 758K
world cyclopedia 182..> 2006-01-11 20:24 1.0M
yedo 1879.jpg 2006-01-11 20:24 850K
Apache Server at 94.23.242.48 Port 80