Index of /~julo_/mapy ze starych atlasow
Name Last modified Size Description
Parent Directory -
yedo 1879.jpg 2006-01-11 20:24 850K
world cyclopedia 182..> 2006-01-11 20:24 1.0M
west tasmania 1865.jpg 2006-01-11 20:24 758K
vienna 1858.jpg 2006-01-11 20:23 1.7M
verona 1913.jpg 2006-01-11 20:23 588K
venezia italy 1913.jpg 2006-01-11 20:23 788K
toronto 1894.jpg 2006-01-11 20:23 396K
torino 1913.jpg 2006-01-11 20:23 737K
tokio west 1879.jpg 2006-01-11 20:23 899K
tokio east 1879.jpg 2006-01-11 20:23 1.2M
togo land 1885.jpg 2006-01-11 20:23 126K
tien chin 1912.jpg 2006-01-11 20:23 295K
three cities 1912.jpg 2006-01-11 20:23 121K
thames river 1882.jpg 2006-01-11 20:23 1.0M
texas 1917.jpg 2006-01-11 20:23 700K
tehran iran 1947.jpg 2006-01-11 20:23 537K
tarapaca peru 1851.jpg 2006-01-11 20:23 876K
table bay 1882.jpg 2006-01-11 20:23 317K
suez 1856.jpg 2006-01-11 20:23 352K
st petersburg 1893.jpg 2006-01-11 20:23 945K
st john 1894.jpg 2006-01-11 20:23 242K
st. michael azores 1..> 2006-01-11 20:23 228K
south pole 1894.jpg 2006-01-11 20:23 298K
south manchuria 1912..> 2006-01-11 20:23 261K
south america 1892.jpg 2006-01-11 20:23 1.0M
south africa 1885.jpg 2006-01-11 20:23 531K
soerabaja 1897.jpg 2006-01-11 20:23 335K
socotra 1886.jpg 2006-01-11 20:23 117K
smyrna harbour 1882.jpg 2006-01-11 20:23 172K
sidon 1912.jpg 2006-01-11 20:23 284K
shang hai evirons 19..> 2006-01-11 20:23 180K
shanghai 1933.jpg 2006-01-11 20:23 1.0M
seoul s 1946.jpg 2006-01-11 20:23 554K
seoul e 1946.jpg 2006-01-11 20:23 508K
seoul city plans 194..> 2006-01-11 20:23 7.6M
seoul 1946.jpg 2006-01-11 20:23 709K
scotland 1921.jpg 2006-01-11 20:23 1.0M
sarajevo 1905.jpg 2006-01-11 20:23 324K
santorin island 1848..> 2006-01-11 20:24 1.6M
samoa islands 1889.jpg 2006-01-11 20:18 349K
russian empire 1820.jpg 2006-01-11 20:18 948K
russia europe.jpg 2006-01-11 20:18 796K
rio de janeiro 1882.jpg 2006-01-11 20:18 181K
red sea 1860.jpg 2006-01-11 20:18 1.0M
rangoon 1912.jpg 2006-01-11 20:18 189K
quebec southwestern ..> 2006-01-11 20:18 1.0M
quebec southeastern ..> 2006-01-11 20:18 781K
quebec putnam 1921.jpg 2006-01-11 20:18 706K
quebec plan 1882.jpg 2006-01-11 20:18 265K
quebec 1894.jpg 2006-01-11 20:18 427K
pyongyang korea 1946..> 2006-01-11 20:18 549K
prov ter ferme ven 1..> 2006-01-11 20:18 404K
prague 1858.jpg 2006-01-11 20:18 702K
polynesien 1859.jpg 2006-01-11 20:18 1.1M
philippine islands 1..> 2006-01-11 20:18 168K
petra 1912.jpg 2006-01-11 20:18 421K
persia afghanistan 1..> 2006-01-11 20:18 1.4M
peking 1875.jpg 2006-01-11 20:18 1.2M
paris und umgebung 1..> 2006-01-11 20:18 783K
paraguay 1875.jpg 2006-01-11 20:18 895K
palestine 1020bc.jpg 2006-01-11 20:18 567K
palaestina 1849.jpg 2006-01-11 20:18 507K
ottoman empire 1801.jpg 2006-01-11 20:18 548K
ottoman1683 shepherd..> 2006-01-11 20:18 648K
ottawa 1894.jpg 2006-01-11 20:18 365K
ontario southwest 19..> 2006-01-11 20:18 1.0M
ontario southeast 19..> 2006-01-11 20:18 1.1M
ontario north 1921.jpg 2006-01-11 20:18 789K
omaha beach west f4 ..> 2006-01-11 20:18 614K
omaha beach east f 1..> 2006-01-11 20:18 655K
nw austrailia 1885.jpg 2006-01-11 20:18 269K
nuremberg 1858.jpg 2006-01-11 20:18 747K
nova scotia 1896.jpg 2006-01-11 20:18 1.2M
north pole 1885.jpg 2006-01-11 20:18 366K
north america 1797.jpg 2006-01-11 20:18 361K
niagara falls 1894.jpg 2006-01-11 20:18 281K
newbrunswick 1873.jpg 2006-01-11 20:18 505K
nederlandsch indie 1..> 2006-01-11 20:18 3.4M
nazareth 1912.jpg 2006-01-11 20:18 344K
nankin 1912.jpg 2006-01-11 20:18 605K
munich 1858.jpg 2006-01-11 20:18 661K
mosul 1944.jpg 2006-01-11 20:18 317K
moscow 1893.jpg 2006-01-11 20:18 1.4M
morocco 1830.jpg 2006-01-11 20:18 1.3M
montreal 1894.jpg 2006-01-11 20:18 475K
modern jerusalem 191..> 2006-01-11 20:18 1.1M
milano 1913.jpg 2006-01-11 20:18 750K
meshed iran 1942.jpg 2006-01-11 20:18 451K
mauritanie 1958.jpg 2006-01-11 20:18 1.2M
maritime provinces 1..> 2006-01-11 20:17 946K
manitoba 1921.jpg 2006-01-11 20:17 1.2M
manila 1851.jpg 2006-01-11 20:17 857K
malacca 1854.jpg 2006-01-11 20:17 563K
madagascar 1895.jpg 2006-01-11 20:17 1.1M
macedonia 1849.jpg 2006-01-11 20:17 721K
le alpi 1899.jpg 2006-01-11 20:17 1.9M
lahore 1912.jpg 2006-01-11 20:17 187K
labrador 1861.jpg 2006-01-11 20:17 650K
l'ancienne venetie 1..> 2006-01-11 20:17 574K
kandahar 1942.jpg 2006-01-11 20:17 910K
jerusalem 1912.jpg 2006-01-11 20:17 755K
jerusalem 1883.jpg 2006-01-11 20:17 658K
japan 1911.jpg 2006-01-11 20:17 637K
japan 1855.jpg 2006-01-11 20:17 547K
jamaica 1901.jpg 2006-01-11 20:17 1.1M
jamaica 1882.jpg 2006-01-11 20:17 259K
jaffa 1912.jpg 2006-01-11 20:17 254K
italy world atlas 18..> 2006-01-11 20:17 840K
italia 1849.jpg 2006-01-11 20:17 587K
ischl 1911.jpg 2006-01-11 20:17 687K
indo china 1886.jpg 2006-01-11 20:17 533K
india 1882.jpg 2006-01-11 20:17 555K
india1760 1905.jpg 2006-01-11 20:17 222K
hong kong environs 1..> 2006-01-11 20:17 200K
hong kong 1954.jpg 2006-01-11 20:17 862K
hist etats de venise..> 2006-01-11 20:17 618K
hebron 1912.jpg 2006-01-11 20:17 312K
havana harbor 1901.jpg 2006-01-11 20:17 433K
havana dept 1899.jpg 2006-01-11 20:17 940K
havana 1882.jpg 2006-01-11 20:17 208K
hausaland 1896.jpg 2006-01-11 20:17 647K
hankow 1915.jpg 2006-01-11 20:17 469K
halifax 1894.jpg 2006-01-11 20:17 438K
gulf stream drift 18..> 2006-01-11 20:17 867K
gold coast 1896.jpg 2006-01-11 20:17 315K
german empire 1917.jpg 2006-01-11 20:17 721K
genova italy 1913.jpg 2006-01-11 20:17 1.2M
france pol org 1870.jpg 2006-01-11 20:17 1.2M
formosa 1896.jpg 2006-01-11 20:17 438K
firenze italy 1913.jpg 2006-01-11 20:17 1.0M
fiji kadavu 1889.jpg 2006-01-11 20:17 286K
europe1815 1905.jpg 2006-01-11 20:17 293K
europe1560 shepherd.jpg 2006-01-11 20:17 940K
europe 814 colbeck.jpg 2006-01-11 20:17 302K
europe 15th colbeck.jpg 2006-01-11 20:17 287K
england wales may 16..> 2006-01-11 20:17 254K
eastern roman empire..> 2006-01-11 20:17 352K
eastern europe1878.jpg 2006-01-11 20:17 468K
dublin 1610 1896.jpg 2006-01-11 20:17 285K
denmark 1921.jpg 2006-01-11 20:17 791K
damascus2 1912.jpg 2006-01-11 20:17 366K
crusades 1905.jpg 2006-01-11 20:16 252K
costa rica 1861.jpg 2006-01-11 20:16 793K
corsica 1894.jpg 2006-01-11 20:16 598K
cocos island 1889.jpg 2006-01-11 20:16 194K
chi nan fu 1915.jpg 2006-01-11 20:16 232K
chang hai 1912.jpg 2006-01-11 20:16 570K
ceylon 1914.jpg 2006-01-11 20:16 653K
central america 1892..> 2006-01-11 20:16 755K
cebu philippines 194..> 2006-01-11 20:16 512K
british guiana 1896.jpg 2006-01-11 20:16 304K
british columbia 192..> 2006-01-11 20:16 686K
british columbia 189..> 2006-01-11 20:16 1.0M
brasile 1899.jpg 2006-01-11 20:16 925K
bombay 1909.jpg 2006-01-11 20:16 385K
bokhara s 1838.jpg 2006-01-11 20:16 744K
bokhara n 1838.jpg 2006-01-11 20:16 1.0M
bokhara 1838.jpg 2006-01-11 20:16 1.7M
birman empire 1827.jpg 2006-01-11 20:16 276K
bethlehem 1912.jpg 2006-01-11 20:16 384K
belgrad 1905.jpg 2006-01-11 20:16 372K
belgium franco front..> 2006-01-11 20:16 1.3M
belgium 1921.jpg 2006-01-11 20:16 1.1M
beirut2 1912.jpg 2006-01-11 20:16 720K
batavia 1897.jpg 2006-01-11 20:16 433K
basra iraq 1942.jpg 2006-01-11 20:16 423K
balkan serbs 1914.jpg 2006-01-11 20:16 1.0M
balkans 1912.jpg 2006-01-11 20:16 201K
balkans 1859.jpg 2006-01-11 20:16 888K
balkans 1856.jpg 2006-01-11 20:16 971K
balkan bulgarian 191..> 2006-01-11 20:16 1.0M
balkan belligerants ..> 2006-01-11 20:16 365K
baghdad bus 1961.jpg 2006-01-11 20:16 708K
baghdad 1944.jpg 2006-01-11 20:16 345K
baghdad 1849.jpg 2006-01-11 20:16 175K
babylon 1829.jpg 2006-01-11 20:16 223K
australia se 1832.jpg 2006-01-11 20:16 852K
australia 1916 weste..> 2006-01-11 20:16 3.4M
australia 1916 victo..> 2006-01-11 20:16 832K
australia 1916 tasma..> 2006-01-11 20:16 423K
australia 1916 south..> 2006-01-11 20:16 1.5M
australia 1916 queen..> 2006-01-11 20:16 3.4M
australia 1916 north..> 2006-01-11 20:15 1.4M
australia 1916 new s..> 2006-01-11 20:15 1.7M
australia 1838.jpg 2006-01-11 20:15 364K
asia minor 1849.jpg 2006-01-11 20:15 619K
asia 1892 amer ency ..> 2006-01-11 20:15 779K
aral 1853.jpg 2006-01-11 20:15 326K
arabic ascendency 18..> 2006-01-11 20:15 292K
antioch 1912.jpg 2006-01-11 20:15 344K
ancient hispania 184..> 2006-01-11 20:15 603K
ancient germania.jpg 2006-01-11 20:15 824K
ancient britannia 18..> 2006-01-11 20:15 641K
aleppo 1912.jpg 2006-01-11 20:15 391K
alberta 1921.jpg 2006-01-11 20:15 1.1M
afrique centrale 189..> 2006-01-11 20:15 1.0M
africa sw 1829.jpg 2006-01-11 20:15 883K
africa se 1829.jpg 2006-01-11 20:15 790K
africa nw 1829.jpg 2006-01-11 20:15 937K
africa ne 1829.jpg 2006-01-11 20:15 942K
africa 1890.jpg 2006-01-11 20:15 1.2M
africa 1885.jpg 2006-01-11 20:15 347K
africa 1829.jpg 2006-01-11 20:15 3.5M
aden gulf 1860.jpg 2006-01-11 20:15 1.3M
ZbThumbnail.info 2006-03-13 14:30 2.5M
Map of the Island of..> 2006-03-04 14:21 1.2M
Apache Server at 94.23.242.48 Port 80